A. | How many miles is your daily commute (round trip)? | |
B. | How many days per month do you normally work? | |
C. | How many miles per gallon does your car average? | |
D. | How much per gallon do you usually pay for gasoline? | |
E. | What is your cost per mile for maintenance and tires?* | |
F. | What is your cost per day for insurance, financing, and depreciation?* | |
G. | How much do you pay for monthly parking? | |
Your estimated monthly commuting cost is: | ||
Your estimated yearly commuting cost is: |
*Cost estimates based on the Automobile Association of America’s “Your Driving Costs 2021.”
This number is intended to be a comprehensive commuting cost estimate. To determine the cost of fuel and parking only, please change the numbers in lines E and F by putting your cursor in the space, deleting the numbers (by backspacing) and typing in a “0” to replace these values. Please contact our office if you need assistance at 1.866.579.RIDE.